Oxygen Consumption Studies for Anguilla anguilla
n = 157
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
3 4.5 196.00 17.0 0.0 standard hypoxia
4 5.2 196.00 17.0 0.0 standard hypoxia
5 6.0 196.00 17.0 0.0 standard hypoxia
5 7.1 196.00 17.0 0.0 standard hypoxia
6 7.8 196.00 17.0 0.0 standard other stress
7 8.6 196.00 17.0 0.0 standard other stress
7 8.8 196.00 17.0 0.0 standard hypoxia
7 9.4 196.00 17.0 0.0 standard hypoxia
7 9.4 196.00 17.0 0.0 standard other
7 9.8 196.00 17.0 0.0 standard hypoxia
8 10.2 196.00 17.0 0.0 standard other stress
8 10.5 196.00 17.0 0.0 standard hypoxia
8 10.7 196.00 17.0 0.0 standard hypoxia
9 12.0 196.00 17.0 0.0 standard hypoxia
10 12.6 196.00 17.0 0.0 standard hypoxia
10 12.8 196.00 17.0 0.0 standard hypoxia
10 13.3 196.00 17.0 0.0 standard other stress
10 13.4 196.00 17.0 0.0 standard hypoxia
11 14.1 196.00 17.0 0.0 standard other stress
11 14.9 196.00 17.0 0.0 standard hypoxia
12 13.9 47.00 18.0 standard none specified
12 15.7 196.00 17.0 0.0 standard other stress
13 68.3 500.00 5.0 routine
13 17.2 196.00 17.0 0.0 standard hypoxia
14 18.0 196.00 17.0 0.0 standard other
14 18.8 196.00 17.0 0.0 standard hypoxia
17 21.8 196.00 17.0 0.0 standard hypoxia
17 22.5 196.00 17.0 0.0 standard hypoxia
18 23.6 196.00 17.0 0.0 standard hypoxia
18 24.0 196.00 17.0 0.0 standard hypoxia
19 24.4 196.00 17.0 0.0 standard hypoxia
19 24.7 196.00 17.0 0.0 standard other stress
19 33.1 71.10 14.0 31.0 standard starvation
19 24.8 196.00 17.0 0.0 standard hypoxia
19 25.1 196.00 17.0 0.0 standard other stress
19 33.5 88.00 14.0 31.0 standard starvation
20 25.6 196.00 17.0 0.0 standard hypoxia
20 25.9 196.00 17.0 0.0 standard hypoxia
20 26.4 196.00 17.0 0.0 standard other stress
20 24.3 795.00 18.0 routine
21 27.4 196.00 17.0 0.0 standard hypoxia
21 27.5 196.00 17.0 0.0 standard other
21 37.1 57.90 14.0 31.0 standard starvation
21 41.3 67.00 13.0 routine none specified
22 28.5 196.00 17.0 0.0 standard hypoxia
23 39.9 59.50 14.0 31.0 standard starvation
23 30.0 196.00 17.0 0.0 standard hypoxia
24 30.9 196.00 17.0 0.0 standard hypoxia
24 31.3 196.00 17.0 0.0 standard hypoxia
24 31.5 196.00 17.0 0.0 standard hypoxia
26 34.2 196.00 17.0 0.0 standard hypoxia
26 34.5 196.00 17.0 0.0 standard hypoxia
27 34.6 196.00 17.0 0.0 standard other stress
27 35.6 196.00 17.0 0.0 standard hypoxia
30 39.3 196.00 17.0 0.0 standard other stress
31 28.8 75.00 21.0 routine none specified
32 41.7 196.00 17.0 0.0 standard other stress
32 41.8 196.00 17.0 0.0 standard hypoxia
32 42.0 196.00 17.0 0.0 standard hypoxia
34 44.4 196.00 17.0 0.0 standard other stress
35 60.1 181.50 14.0 0.0 routine none specified
35 45.0 196.00 17.0 0.0 standard other stress
35 61.2 39.10 14.0 31.0 standard starvation
35 75.7 195.50 12.0 0.0 routine none specified
37 47.9 196.00 17.0 0.0 standard other stress
39 50.3 196.00 17.0 0.0 standard other stress
39 68.0 25.10 14.0 31.0 standard starvation
42 54.2 196.00 17.0 0.0 standard other stress
42 46.1 914.70 19.0 active starvation
43 74.4 23.60 14.0 31.0 standard starvation
43 55.8 196.00 17.0 0.0 standard other stress
46 244.3 10.00 5.0 routine
47 39.9 75.00 22.0 routine none specified
50 28.2 75.00 27.0 routine none specified
51 65.9 196.00 17.0 0.0 standard other stress
51 33.8 80.00 25.0 31.0 standard none specified
51 66.7 196.00 17.0 0.0 standard other stress
55 71.4 196.00 17.0 0.0 standard other stress
56 97.1 16.50 14.0 31.0 standard starvation
57 74.3 196.00 17.0 0.0 standard other stress
57 37.7 80.00 25.0 31.0 standard none specified
57 38.0 80.00 25.0 31.0 standard none specified
58 100.9 51.20 14.0 0.0 routine none specified
59 76.9 196.00 17.0 0.0 standard other stress
60 39.7 75.00 25.0 routine none specified
63 81.7 196.00 17.0 0.0 standard other stress
63 82.1 1191.00 17.0 0.0 routine none specified
64 83.3 196.00 17.0 0.0 standard other stress
65 42.9 80.00 25.0 31.0 standard none specified
65 43.1 80.00 25.0 31.0 standard none specified
67 88.0 196.00 17.0 0.0 standard other stress
69 45.3 80.00 25.0 31.0 standard none specified
69 103.2 112.50 15.5 0.0 routine none specified
69 133.9 40.00 13.0 0.0 routine none specified
72 47.6 80.00 25.0 31.0 standard none specified
73 48.2 80.00 25.0 31.0 standard none specified
73 95.8 196.00 17.0 0.0 standard other stress
74 49.0 80.00 25.0 31.0 standard none specified
75 49.5 80.00 25.0 31.0 standard none specified
76 50.2 80.00 25.0 31.0 standard none specified
76 99.8 196.00 17.0 0.0 standard other stress
77 50.6 80.00 25.0 31.0 standard none specified
80 35.5 75.00 30.0 routine none specified
80 80.0 150.00 20.0 0.0 routine none specified
82 107.6 196.00 17.0 0.0 standard other stress
85 56.4 80.00 25.0 31.0 standard none specified
86 85.7 230.00 20.0 0.0 routine none specified
86 56.8 80.00 25.0 31.0 standard none specified
86 112.3 196.00 17.0 0.0 standard other stress
89 58.8 80.00 25.0 31.0 standard none specified
89 89.0 47.00 20.0 standard none specified
89 116.2 196.00 17.0 0.0 standard other stress
90 90.0 223.00 20.0 0.0 routine none specified
91 60.0 80.00 25.0 31.0 standard none specified
93 92.6 120.00 20.0 0.0 routine none specified
94 182.2 37.60 13.0 0.0 routine none specified
95 124.0 196.00 17.0 0.0 standard other stress
95 124.4 196.00 17.0 0.0 standard other stress
96 124.8 196.00 17.0 0.0 standard other stress
99 128.7 196.00 17.0 0.0 standard other stress
99 128.7 430.00 17.0 0.0 routine none specified
99 128.7 485.00 17.0 0.0 routine none specified
101 66.8 80.00 25.0 31.0 standard none specified
105 137.1 196.00 17.0 0.0 standard other stress
111 144.9 196.00 17.0 0.0 standard other stress
114 130.0 20.00 18.5 0.0 routine none specified
115 150.1 196.00 17.0 0.0 standard other stress
117 152.8 90.00 17.0 0.0 routine none specified
122 159.3 196.00 17.0 0.0 standard other stress
124 141.4 21.00 18.5 0.0 routine none specified
126 164.5 40.00 17.0 0.0 routine none specified
128 167.1 196.00 17.0 0.0 standard other stress
130 148.2 21.00 18.5 0.0 routine none specified
130 169.7 54.00 17.0 0.0 routine none specified
131 171.0 196.00 17.0 0.0 standard other stress
134 175.0 196.00 17.0 0.0 standard other stress
135 96.8 47.00 24.0 standard none specified
137 178.9 196.00 17.0 0.0 standard other stress
139 181.5 33.00 17.0 0.0 routine none specified
140 182.8 196.00 17.0 0.0 standard other stress
143 186.7 196.00 17.0 0.0 standard other stress
152 100.6 80.00 25.0 31.0 active none specified
153 101.2 80.00 25.0 31.0 active none specified
153 199.8 196.00 17.0 0.0 standard other stress
166 216.7 196.00 17.0 0.0 standard other stress
168 94.9 47.00 27.0 standard none specified
178 117.8 80.00 25.0 31.0 active none specified
180 119.1 80.00 25.0 31.0 active none specified
192 127.0 80.00 25.0 31.0 active none specified
196 129.7 80.00 25.0 31.0 active none specified
209 138.3 80.00 25.0 31.0 active none specified
227 150.2 80.00 25.0 31.0 active none specified
230 300.3 0.23 17.0 0.0 routine none specified
232 153.5 80.00 25.0 31.0 active none specified
237 156.8 80.00 25.0 31.0 active none specified
240 158.8 80.00 25.0 31.0 active none specified
257 170.0 80.00 25.0 31.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09