Oxygen Consumption Studies for Morone saxatilis
n = 176
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
41 141.8 68.40 8.0 0.0 active none specified
43 148.7 41.00 8.0 0.0 active none specified
43 148.7 68.40 8.0 0.0 active none specified
45 155.7 43.50 8.0 0.0 active none specified
46 159.1 41.00 8.0 0.0 active none specified
47 162.6 40.70 8.0 0.0 active none specified
57 197.2 40.70 8.0 0.0 active none specified
64 137.6 65.00 12.0 0.0 active none specified
71 245.6 22.50 8.0 0.0 active none specified
72 154.8 51.50 12.0 0.0 active none specified
72 154.8 57.50 12.0 0.0 active none specified
74 159.1 40.00 12.0 0.0 active none specified
76 163.3 28.50 12.0 0.0 active none specified
76 163.3 57.50 12.0 0.0 active none specified
81 280.2 40.70 8.0 0.0 active none specified
83 287.1 41.00 8.0 0.0 active none specified
86 184.8 65.00 12.0 0.0 active none specified
86 297.5 68.40 8.0 0.0 active none specified
91 195.6 28.50 12.0 0.0 active none specified
91 195.6 40.00 12.0 0.0 active none specified
92 197.7 57.50 12.0 0.0 active none specified
97 335.5 43.50 8.0 0.0 active none specified
97 208.5 51.50 12.0 0.0 active none specified
99 212.8 23.50 12.0 0.0 active none specified
103 356.3 22.50 8.0 0.0 active none specified
105 225.7 23.50 12.0 0.0 active none specified
116 249.3 65.00 12.0 0.0 active none specified
118 253.6 23.50 12.0 0.0 active none specified
120 257.9 40.00 12.0 0.0 active none specified
121 418.5 22.50 8.0 0.0 active none specified
128 275.1 28.50 12.0 0.0 active none specified
133 460.0 43.50 8.0 0.0 active none specified
138 296.6 51.50 12.0 0.0 active none specified
145 207.9 22.50 16.0 0.0 active none specified
153 219.3 62.80 16.0 0.0 active none specified
154 243.8 93.35 15.0 5.0 active none specified
165 260.7 152.71 15.0 5.0 active none specified
169 266.4 149.47 15.0 9.0 active none specified
171 245.1 31.00 16.0 0.0 active none specified
175 175.0 32.50 20.0 0.0 active none specified
175 175.0 41.00 20.0 0.0 active none specified
176 252.3 31.00 16.0 0.0 active none specified
179 179.0 41.00 20.0 0.0 active none specified
181 259.5 22.50 16.0 0.0 active none specified
183 183.0 41.00 20.0 0.0 active none specified
185 265.2 62.80 16.0 0.0 active none specified
187 187.0 38.50 20.0 0.0 active none specified
188 134.8 30.70 24.0 0.0 active none specified
193 193.0 32.50 20.0 0.0 active none specified
196 309.5 134.31 15.0 5.0 active none specified
203 145.6 32.80 24.0 0.0 active none specified
207 207.0 41.00 20.0 0.0 active none specified
207 296.8 62.80 16.0 0.0 active none specified
213 213.0 38.50 20.0 0.0 active none specified
215 339.4 220.50 15.0 26.0 active other stress
216 340.9 212.00 15.0 35.0 active other stress
216 341.4 166.35 15.0 5.0 active none specified
217 343.3 66.28 15.0 5.0 active none specified
218 344.1 99.54 15.0 5.0 active none specified
228 359.7 123.29 15.0 5.0 active none specified
233 367.2 108.43 15.0 5.0 active none specified
238 375.2 106.14 15.0 9.0 active none specified
242 382.5 73.77 15.0 5.0 active none specified
246 246.0 41.00 20.0 0.0 active none specified
253 398.8 57.60 15.0 5.0 active none specified
260 186.5 36.40 24.0 0.0 active none specified
261 187.2 37.80 24.0 0.0 active none specified
265 418.3 212.00 15.0 35.0 active other stress
265 418.3 134.31 15.0 9.0 active none specified
265 175.3 134.31 25.0 9.0 active none specified
268 423.0 220.50 15.0 26.0 active other stress
275 434.5 53.51 15.0 9.0 active none specified
276 436.1 103.89 15.0 5.0 active none specified
282 444.8 77.00 15.0 5.0 active none specified
290 290.0 38.50 20.0 0.0 active none specified
298 298.0 32.50 20.0 0.0 active none specified
300 473.2 48.08 15.0 5.0 active none specified
300 473.5 78.66 15.0 9.0 active none specified
301 199.3 115.62 25.0 9.0 active none specified
302 476.7 212.00 15.0 35.0 active none specified
305 481.4 220.50 15.0 26.0 active other stress
306 483.7 51.27 15.0 5.0 active none specified
309 309.0 41.00 20.0 0.0 active none specified
313 207.0 46.07 25.0 9.0 active none specified
314 495.7 85.69 15.0 5.0 active none specified
321 506.1 73.77 15.0 9.0 active none specified
321 230.2 36.40 24.0 0.0 active none specified
324 511.4 220.50 15.0 26.0 active other stress
326 514.6 212.00 15.0 35.0 active other stress
328 235.2 37.80 24.0 0.0 active none specified
329 518.6 125.96 15.0 9.0 active none specified
332 524.0 220.50 15.0 26.0 active none specified
334 527.2 212.00 15.0 35.0 active none specified
335 528.7 85.69 15.0 9.0 active none specified
342 226.4 82.10 25.0 9.0 active none specified
343 540.8 106.14 15.0 9.0 active none specified
343 541.3 120.68 15.0 5.0 active none specified
343 542.1 159.38 15.0 9.0 active none specified
344 227.3 169.95 25.0 9.0 active none specified
351 232.0 137.21 25.0 9.0 active none specified
356 235.5 43.20 25.0 9.0 active none specified
356 255.3 30.70 24.0 0.0 active none specified
357 563.5 220.50 15.0 26.0 active none specified
361 569.8 212.00 15.0 35.0 active none specified
363 573.7 39.66 15.0 5.0 active none specified
364 241.0 57.06 25.0 9.0 active none specified
366 241.9 115.62 25.0 9.0 active none specified
366 242.2 143.21 25.0 9.0 active none specified
371 586.3 41.39 15.0 5.0 active none specified
374 247.7 166.35 25.0 9.0 active none specified
381 602.2 101.69 15.0 5.0 active none specified
382 252.5 106.14 25.0 9.0 active none specified
389 613.6 63.51 15.0 5.0 active none specified
390 615.1 97.43 15.0 9.0 active none specified
396 262.3 45.09 25.0 9.0 active none specified
397 626.7 58.30 15.0 9.0 active none specified
398 285.4 32.80 24.0 0.0 active none specified
398 263.4 93.35 25.0 9.0 active none specified
414 653.6 49.12 15.0 9.0 active none specified
422 666.4 34.14 15.0 5.0 active none specified
423 668.0 51.27 15.0 9.0 active none specified
424 669.9 85.69 15.0 5.0 active none specified
433 683.5 220.50 15.0 26.0 active none specified
435 287.5 123.29 25.0 9.0 active none specified
435 687.1 166.35 15.0 9.0 active none specified
441 291.5 32.02 25.0 9.0 active none specified
443 699.3 212.00 15.0 35.0 active none specified
444 293.7 120.68 25.0 9.0 active none specified
453 715.4 103.89 15.0 9.0 active none specified
461 305.0 47.07 25.0 9.0 active none specified
461 728.0 51.27 15.0 9.0 active none specified
461 728.4 55.85 15.0 9.0 active none specified
471 311.7 50.19 25.0 9.0 active none specified
472 744.8 64.88 15.0 9.0 active none specified
480 758.2 33.42 15.0 9.0 active none specified
484 320.1 118.12 25.0 9.0 active none specified
492 776.5 50.19 15.0 5.0 active none specified
492 777.0 57.06 15.0 9.0 active none specified
493 777.8 67.72 15.0 9.0 active none specified
494 326.6 93.35 25.0 9.0 active none specified
503 794.6 66.28 15.0 9.0 active none specified
513 809.8 220.50 15.0 26.0 active none specified
513 810.2 46.07 15.0 5.0 active none specified
516 813.9 101.69 15.0 9.0 active none specified
517 816.1 212.00 15.0 35.0 active none specified
525 828.5 53.51 15.0 5.0 active none specified
535 845.1 39.66 15.0 5.0 active none specified
539 356.4 118.12 25.0 9.0 active none specified
546 361.5 32.02 25.0 9.0 active none specified
549 363.0 66.28 25.0 9.0 active none specified
550 868.4 106.14 15.0 9.0 active none specified
559 882.6 42.29 15.0 9.0 active none specified
582 385.1 24.70 25.0 9.0 active none specified
599 945.5 89.44 15.0 9.0 active none specified
603 951.8 212.00 15.0 35.0 active none specified
623 982.7 40.52 15.0 9.0 active none specified
623 412.3 49.12 25.0 9.0 active none specified
650 1,026.7 47.07 15.0 9.0 active none specified
651 1,027.7 55.85 15.0 9.0 active none specified
664 1,048.2 40.52 15.0 9.0 active none specified
668 441.8 106.14 25.0 9.0 active none specified
668 1,054.4 212.00 15.0 35.0 active none specified
682 450.9 89.44 25.0 9.0 active none specified
693 458.8 42.29 25.0 9.0 active none specified
709 1,119.0 47.07 15.0 9.0 active none specified
709 1,119.6 51.27 15.0 9.0 active none specified
710 1,120.9 63.51 15.0 9.0 active none specified
724 1,142.3 39.66 15.0 9.0 active none specified
876 579.5 24.77 25.0 9.0 active none specified
878 1,386.4 39.66 15.0 9.0 active none specified
898 594.3 47.07 25.0 9.0 active none specified
1,045 691.1 49.12 25.0 9.0 active none specified
1,136 751.4 32.02 25.0 9.0 active none specified
1,324 875.6 49.12 25.0 9.0 active none specified
1,352 894.5 47.07 25.0 9.0 active none specified
2,072 1,370.8 25.30 25.0 9.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09