Oxygen Consumption Studies for Lampetra fluviatilis
n = 62
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
16 96.5 1.43 4.4 0.0 standard none specified
34 97.3 44.20 9.5 0.0 standard none specified
34 97.3 52.40 9.5 0.0 standard none specified
35 190.1 1.43 4.8 0.0 standard none specified
35 100.2 63.60 9.5 0.0 standard none specified
35 100.2 56.10 9.5 0.0 standard none specified
36 103.1 32.80 9.5 0.0 standard none specified
36 103.1 41.20 9.5 0.0 standard none specified
37 99.5 1.43 10.0 0.0 standard photoperiod
37 105.9 43.70 9.5 0.0 standard none specified
37 105.9 42.70 9.5 0.0 standard none specified
37 100.3 1.43 10.0 0.0 standard photoperiod
38 101.1 1.43 10.0 0.0 standard none specified
38 108.8 58.80 9.5 0.0 standard none specified
38 108.8 46.80 9.5 0.0 standard none specified
38 108.8 56.80 9.5 0.0 standard none specified
38 108.8 49.50 9.5 0.0 standard none specified
39 111.7 46.80 9.5 0.0 standard none specified
40 107.6 1.43 10.0 0.0 standard photoperiod
40 114.5 46.80 9.5 0.0 standard none specified
40 114.5 53.00 9.5 0.0 standard none specified
40 108.4 1.43 10.0 0.0 standard none specified
41 117.4 1.43 9.4 0.0 standard none specified
41 117.4 46.80 9.5 0.0 standard none specified
41 117.4 30.30 9.5 0.0 standard none specified
41 111.4 1.43 10.0 0.0 standard photoperiod
42 120.2 55.50 9.5 0.0 standard none specified
43 123.1 46.80 9.5 0.0 standard hypoxia
44 117.3 1.43 10.0 0.0 standard none specified
44 117.6 1.43 10.0 0.0 standard photoperiod
44 126.0 39.40 9.5 0.0 standard none specified
45 128.8 62.20 9.5 0.0 standard none specified
46 131.7 29.30 9.5 0.0 standard none specified
46 131.7 46.80 9.5 0.0 standard hypoxia
47 125.6 1.43 10.0 0.0 standard photoperiod
47 134.6 55.50 9.5 0.0 standard none specified
47 134.6 45.70 9.5 0.0 standard none specified
48 130.0 1.43 10.0 0.0 standard none specified
50 143.1 46.80 9.5 0.0 standard hypoxia
52 148.9 56.80 9.5 0.0 standard none specified
52 148.9 46.80 9.5 0.0 standard hypoxia
53 151.7 32.80 9.5 0.0 standard none specified
71 191.7 1.43 10.0 0.0 standard photoperiod
76 109.0 50.70 16.0 0.0 standard none specified
76 109.0 33.20 16.0 0.0 standard none specified
77 207.9 1.43 10.0 0.0 standard photoperiod
78 130.3 1.43 14.4 0.0 standard none specified
80 114.7 42.20 16.0 0.0 standard none specified
81 218.9 1.43 10.0 0.0 standard photoperiod
82 117.6 54.20 16.0 0.0 standard none specified
83 224.1 1.43 10.0 0.0 standard none specified
83 229.7 1.43 9.8 0.0 standard none specified
87 124.7 28.60 16.0 0.0 standard none specified
88 238.1 1.43 10.0 0.0 standard photoperiod
99 141.9 45.20 16.0 0.0 standard none specified
100 143.4 53.00 16.0 0.0 standard none specified
103 277.7 1.43 10.0 0.0 standard photoperiod
103 147.7 49.50 16.0 0.0 standard none specified
107 153.4 48.90 16.0 0.0 standard none specified
112 160.6 23.30 16.0 0.0 standard none specified
140 191.5 37.00 16.5 0.0 routine none specified
140 227.6 1.43 14.7 0.0 standard none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09