Oxygen Consumption Studies for Oryzias latipes
n = 59
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
185 122.1 0.27 25.0 0.0 routine none specified
306 202.6 0.27 25.0 0.0 routine none specified
329 217.4 0.27 25.0 0.0 routine none specified
381 251.9 0.27 25.0 0.0 routine none specified
381 251.9 0.27 25.0 0.0 routine none specified
394 260.6 0.27 25.0 0.0 routine none specified
417 276.1 0.27 25.0 0.0 routine none specified
421 278.8 0.27 25.0 0.0 routine none specified
432 285.6 0.27 25.0 0.0 routine none specified
438 289.9 0.27 25.0 0.0 routine none specified
447 295.9 0.27 25.0 0.0 routine none specified
449 297.3 0.27 25.0 0.0 routine none specified
480 317.4 0.27 25.0 0.0 routine none specified
505 333.8 0.27 25.0 0.0 routine none specified
522 345.1 0.21 25.0 0.0 routine none specified
539 356.3 0.25 25.0 0.0 routine none specified
549 363.2 0.27 25.0 0.0 routine none specified
553 365.8 0.23 25.0 0.0 routine none specified
555 367.1 0.27 25.0 0.0 routine none specified
572 378.7 0.24 25.0 0.0 routine none specified
587 388.2 0.25 25.0 0.0 routine none specified
589 389.7 0.27 25.0 0.0 routine none specified
600 396.8 0.26 25.0 0.0 routine none specified
602 398.6 0.27 25.0 0.0 routine none specified
605 400.3 0.29 25.0 0.0 routine none specified
617 408.1 0.21 25.0 0.0 routine none specified
628 415.6 0.27 25.0 0.0 routine none specified
639 422.7 0.42 25.0 0.0 routine none specified
642 425.0 0.27 25.0 0.0 routine none specified
643 425.2 0.25 25.0 0.0 routine none specified
644 426.1 0.21 25.0 0.0 routine none specified
659 435.7 0.24 25.0 0.0 routine none specified
667 441.6 0.27 25.0 0.0 routine none specified
678 448.6 0.22 25.0 0.0 routine none specified
682 451.1 0.27 25.0 0.0 routine none specified
702 464.1 0.27 25.0 0.0 routine none specified
754 498.7 0.24 25.0 0.0 routine none specified
767 507.3 0.28 25.0 0.0 routine none specified
767 507.4 0.27 25.0 0.0 routine none specified
770 509.1 0.27 25.0 0.0 routine none specified
773 511.6 0.21 25.0 0.0 routine none specified
778 515.0 0.23 25.0 0.0 routine none specified
789 521.9 0.21 25.0 0.0 routine none specified
795 526.2 0.30 25.0 0.0 routine none specified
798 528.0 0.30 25.0 0.0 routine none specified
807 534.0 0.27 25.0 0.0 routine none specified
818 540.9 0.29 25.0 0.0 routine none specified
825 546.1 0.24 25.0 0.0 routine none specified
841 556.4 0.21 25.0 0.0 routine none specified
862 570.2 0.18 25.0 0.0 routine none specified
876 579.7 0.27 25.0 0.0 routine none specified
880 582.4 0.24 25.0 0.0 routine none specified
887 586.7 0.27 25.0 0.0 routine none specified
904 597.8 0.27 25.0 0.0 routine none specified
918 607.4 0.28 25.0 0.0 routine none specified
934 618.2 0.27 25.0 0.0 routine none specified
992 656.5 0.27 25.0 0.0 routine none specified
1,068 706.5 0.27 25.0 0.0 routine none specified
1,119 740.3 0.27 25.0 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09