Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Micropterus salmoides Ref. Diana, J.S., 1983 |
Weight (g) | 178.0 |
Sex | unsexed |
Number | 3 |
Temperature (°C) | 15.0 |
Salinity (ppm) | 0 |
100% oxygen (mg/l) | |
Oxygen | |
Saturation % | |
Oxygen consumption (mg/kg/h) | 18.0 |
at 20°C (mg/kg/h) | 28.5 |
Activity level | standard |
Applied stress | none specified |
Swimming speed (BL/s) | |
Comments | Constant temperature. |