More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Botia dario
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.04400 2.535   female 4.6 - 12.9 TL  0.990  0.046 0.0425 83  Bangladesh Ganges River, Rajshahi/2013-2014 
0.03540 2.655   male 5.7 - 11.9 TL  0.980  0.089 0.0762 59  Bangladesh Ganges River, Rajshahi/2013-2014 
0.02000 2.870   unsexed 5.8 - 13.9 TL  0.978  0.140 0.1549 119  Bangladesh Pultakanda fish Market, Kishoreganj / 2015-2016. 
0.01090 3.078   unsexed 5.3 - 12.3 TL  0.937  0.141 0.1236 228  India Assam / 2012-2013 
0.00860 3.151   unsexed 5.2 - 11.5 TL  0.954  0.173 0.0772 328  India Assam / 2012-2013 
0.00850 3.181   unsexed 5.2 - 12.3 TL  0.943  0.088 0.0721 556  India Assam / 2012-2013 
0.00620 3.240   unsexed 5.5 - 10.5 TL  0.997  0.060 0.0520 39  Bangladesh Gajner beelfloodplain Pabna / 2014-2015. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top