More info | Plus d'info | Mais info Langue: English | Chinese | French | Greek | Thai | FishBase
Brevitrygon walga: Paramètres Longueur-Poids
Length-weight (log a vs b) graph
   [n=15]
Hide graph
a b Pays Localité
Score a b Doubtful? Sexe Longueur (cm) Type de longueur r2 SD b SD log10 a n Pays: Localité:
0.24930 2.361 Yes  female 17.5 - 28.0 OT  0.600  0.648   36  Iran Oman Sea / 2014 
0.17060 2.514 Yes  female 18.0 - 27.5 WD  0.610  0.684   36  Iran Oman Sea / 2014 
0.00360 2.780   male 10.2 - 46.4 TL  0.851  0.270 0.3604 74  Malaysia Kuala Selangor / 2012-2013 
0.06080 2.796   mixed 16.4 - 28.0 OT  0.750  0.380   72  Iran Oman Sea / 2014 
0.05930 2.841   mixed 15.2 - 27.5 WD  0.770  0.364   72  Iran Oman Sea / 2014 
0.04200 2.939   male 15.2 - 25.0 WD  0.890  0.320   36  Iran Oman Sea / 2014 
0.02900 3.015   male 16.4 - 26.0 OT  0.870  0.388   36  Iran Oman Sea / 2014 
0.01870 3.140   female 5.2 - 22.3 OT  0.980  0.100 0.1045 76  Malaysia Kuala Selangor / 2012-2013 
0.01840 3.150   male 5.8 - 18.9 OT  0.957  0.160 0.1475 74  Malaysia Kuala Selangor / 2012-2013 
0.01880 3.150   mixed 5.2 - 22.3 OT  0.975  0.110 0.1039 150  Malaysia Kuala Selangor / 2012-2013 
0.01540 3.290   female 4.9 - 21.1 WD  0.975  0.120 0.1193 76  Malaysia Kuala Selangor / 2012-2013 
0.01460 3.300   male 5.7 - 17.1 WD  0.959  0.170 0.1515 74  Malaysia Kuala Selangor / 2012-2013 
0.01460 3.300   mixed 4.9 - 21.1 WD  0.971  0.090 0.0888 150  Malaysia Kuala Selangor / 2012-2013 
0.00067 3.370   mixed 10.2 - 46.4 TL  0.867  0.220 0.2845 150  Malaysia Kuala Selangor / 2012-2013 
0.00028 3.680   female 12.7 - 41.7 TL  0.903  0.280 0.3827 76  Malaysia Kuala Selangor / 2012-2013 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top