More info | Plus d'info | Mais info Langue: English | Chinese | French | Greek | Thai | FishBase
Hemitrygon bennettii: Paramètres Longueur-Poids
Length-weight (log a vs b) graph
   [n=12]
Hide graph
a b Pays Localité
Score a b Doubtful? Sexe Longueur (cm) Type de longueur r2 SD b SD log10 a n Pays: Localité:
0.04910 2.830   male 12.4 - 26.5 TL  0.969  0.210 0.2828 25  Iran Persian Gulf / 2011 
0.00123 2.920   male 30.9 - 117.1 TL  0.839  0.510 0.8251 29  Malaysia Kuala Selangor / 2012-2013 
0.02780 3.030   mixed 12.4 - 54.2 TL  0.981  0.110 0.1496 58  Iran Persian Gulf / 2011 
0.02600 3.060   female 12.7 - 54.2 TL  0.983  0.150 0.2028 33  Iran Persian Gulf / 2011 
0.01080 3.360   female 10.9 - 54.5 WD  0.986  0.120 0.1447 49  Malaysia Kuala Selangor / 2012-2013 
0.01070 3.360   mixed 10.9 - 54.5 WD  0.984  0.100 0.1193 78  Malaysia Kuala Selangor / 2012-2013 
0.01050 3.370   male 11.1 - 35.2 WD  0.956  0.290 0.3248 29  Malaysia Kuala Selangor / 2012-2013 
0.00022 3.390   mixed 30.9 - 154.1 TL  0.958  0.170 0.2817 78  Malaysia Kuala Selangor / 2012-2013 
0.00950 3.440   male 10.8 - 33.6 OT  0.951  0.310 0.3463 29  Malaysia Kuala Selangor / 2012-2013 
0.00917 3.450   mixed 10.8 - 53.1 OT  0.982  0.110 0.1292 78  Malaysia Kuala Selangor / 2012-2013 
0.00876 3.460   female 10.9 - 53.1 OT  0.984  0.130 0.1586 49  Malaysia Kuala Selangor / 2012-2013 
0.00016 3.470   female 34.0 - 154.0 TL  0.976  0.170 0.2798 49  Malaysia Kuala Selangor / 2012-2013 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top