More info | Plus d'info | Mais info Langue: English | Chinese | French | Greek | Thai | FishBase
Ilisha africana: Paramètres Longueur-Poids
Length-weight (log a vs b) graph
   [n=13]
Hide graph
a b Pays Localité
Score a b Doubtful? Sexe Longueur (cm) Type de longueur r2 SD b SD log10 a n Pays: Localité:
0.03000 2.327   female 11.6 - 20.2 TL  0.886      613  Benin Cotonou/2013-2014 
0.02800 2.355   male 11.3 - 18.5 TL  0.907      683  Benin Cotonou/2013-2014 
0.02190 2.535 yes  juvenile 3.5 - 11.5 TL  0.903      114  Nigeria Imo River estuary 
0.01310 2.790   mixed 11.2 - 21.1 TL  0.978      2508  Nigeria Epe Lagoon, 2001-03 
0.01310 2.790   male 11.3 - 21.1 TL  0.956      129  Nigeria Qua Iboe estuary 
0.00900 2.880   mixed 15.0 - 23.0 TL  0.936      190  Saloum Delta estuary ((13° 35’ - 14° 10’ N; 16° 50’ - 17° 00’ E), 2014-2016 
0.00800 2.930   mixed 12.0 - 24.0 TL  0.955      329  Joal coast (14°13’30’’ - 14° 08’ 30’’ N; 16° 52’ 30’’ - 16° 47’ 00’’ E), 2014-2016 
0.00780 2.992   female 11.3 - 21.1 TL  0.972      142  Nigeria Qua Iboe estuary 
0.00570 3.060   unsexed 9.0 - 25.0 TL  0.966      178  Benin  
0.00600 3.063   male 6.5 - 19.1 TL  0.939      216  Sierra Leone 1993-94 
0.00430 3.141   unsexed 4.2 - 28.7 TL  0.998        Nigeria Off Lagos 
0.00400 3.225   female 7.3 - 21.2 TL  0.945      246  Sierra Leone 1993-94 
0.00380 3.350   unsexed               Sierra Leone  
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top