More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Gymnogobius isaza
Length-weight (log a vs b) graph
   [n=27]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02800 2.470   unsexed 3.6 - 5.0 SL  0.540  0.460 0.3010 100  Japan Lake Biwa / 1999. 
0.02400 2.600   unsexed 3.3 - 4.9 SL  0.700  0.340 0.2041 100  Japan Lake Biwa / 2001. 
0.02000 2.650   unsexed 2.8 - 4.1 SL  0.870  0.400 0.2218 30  Japan Lake Biwa / 1975. 
0.01500 2.760   unsexed 3.2 - 4.1 SL  0.840  0.690 0.3979 16  Japan Lake Biwa / 1979. 
0.01800 2.770   unsexed 3.5 - 5.4 SL  0.810  0.270 0.1761 100  Japan Lake Biwa / 1998. 
0.02000 2.860   unsexed 4.5 - 5.9 SL  0.830  0.260 0.1871 100  Japan Lake Biwa / 1995. 
0.01700 2.900   unsexed 3.8 - 5.5 SL  0.730  0.350 0.2304 100  Japan Lake Biwa / 1994. 
0.01500 2.920   unsexed 3.8 - 5.5 SL  0.810  0.290 0.1761 100  Japan Lake Biwa / 1997. 
0.01500 2.960   unsexed 4.4 - 5.7 SL  0.850  0.250 0.1761 100  Japan Lake Biwa / 1990. 
0.01300 2.970   unsexed 2.8 - 5.3 SL  0.940  0.150 0.0726 100  Japan Lake Biwa / 1981. 
0.01100 3.040   unsexed 3.2 - 4.2 SL  0.820  0.280 0.1383 100  Japan Lake Biwa / 1978. 
0.01200 3.040   unsexed 3.8 - 5.5 SL  0.890  0.210 0.1249 100  Japan Lake Biwa / 1992. 
0.01300 3.070   unsexed 4.0 - 5.7 SL  0.900  0.210 0.1139 100  Japan Lake Biwa / 2002. 
0.01200 3.080   unsexed 3.5 - 5.6 SL  0.830  0.280 0.1761 100  Japan Lake Biwa / 1991. 
0.01100 3.140   unsexed 3.4 - 5.4 SL  0.960  0.180 0.1383 59  Japan Lake Biwa / 1986. 
0.01100 3.150   unsexed 3.3 - 5.2 SL  0.930  0.170 0.0872 100  Japan Lake Biwa / 1985. 
0.01000 3.160   unsexed 3.1 - 4.4 SL  0.920  0.190 0.0969 97  Japan Lake Biwa / 1977. 
0.01000 3.220   unsexed 3.7 - 5.2 SL  0.910  0.200 0.0969 100  Japan Lake Biwa / 2000. 
0.00900 3.240   unsexed 2.9 - 4.4 SL  0.900  0.220 0.1091 100  Japan Lake Biwa / 1984. 
0.00900 3.250   unsexed 3.0 - 5.2 SL  0.890  0.220 0.1091 100  Japan Lake Biwa / 1983. 
0.00900 3.250   unsexed 2.8 - 4.6 SL  0.850  0.270 0.1091 100  Japan Lake Biwa / 1980. 
0.00800 3.250   unsexed 3.3 - 4.5 SL  0.800  0.420 0.3010 63  Japan Lake Biwa / 1976. 
0.00800 3.360   unsexed 3.2 - 4.9 SL  0.930  0.190 0.1249 100  Japan Lake Biwa / 1982. 
0.00800 3.380   unsexed 3.5 - 5.5 SL  0.940  0.170 0.1249 100  Japan Lake Biwa / 1989. 
0.00700 3.400   unsexed 3.5 - 5.5 SL  0.880  0.250 0.1461 100  Japan Lake Biwa / 1996. 
0.00700 3.410   unsexed 2.8 - 5.9 SL  0.950  0.030 0.0000 2365  Japan Lake Biwa / 1975-2002. 
0.00700 3.420   unsexed 3.5 - 5.3 SL  0.900  0.230 0.1461 100  Japan Lake Biwa / 1987. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top