More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Leucoraja erinaceus
Length-weight (log a vs b) graph
   [n=12]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00779 2.972   mixed       0.903      119  USA Mid-Atlantic 
0.00447 3.080   male 9.0 - 57.0 TL  0.980      2610  USA Atlantic coast / Spring 1992-1999. 
0.00392 3.110   male 10.0 - 54.0 TL  0.966      1989  USA Atlantic coast / Winter 1992-1999. 
0.00366 3.125   male 10.0 - 63.0 TL  0.983      1559  USA Atlantic coast / Autumn 1992-1999. 
0.00393 3.130   mixed 8.0 - 59.0 TL  0.975      5897  USA Atlantic coast / Spring 1992-1999. 
0.00374 3.130   mixed 10.0 - 54.0 TL  0.970      4196  USA Atlantic coast / Winter 1992-1999. 
0.00337 3.160   mixed 6.0 - 63.0 TL  0.981      3555  USA Atlantic coast / Autumn 1992-1999. 
0.00343 3.160   unsexed 11.0 - 53.0 TL  0.967      2177  USA Atlantic coast / Winter 1992-1999. 
0.00333 3.180   unsexed 8.0 - 59.0 TL  0.973      3253  USA Atlantic coast / Spring 1992-1999. 
0.00268 3.184   mixed       0.903      573  USA Southern New England 
0.00308 3.190   female 6.0 - 60.0 TL  0.980      1971  USA Atlantic coast / Autumn 1992-1999. 
0.00258 3.207   mixed     TL  0.903      611  USA Georges Bank 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top