More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Gobio gobio
Length-weight (log a vs b) graph
   [n=16]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01400 2.844   female     TL           
0.00900 2.972   male 9.5 - 16.5 TL  0.964  0.202 0.2553 40  Germany Elbe River / 1997-2000. 
0.00920 3.010   unsexed 8.3 - 11.2 TL  0.918  0.132   Turkey Büyükçekmece Dam, Marmara region, 1995 (May-Oct.) 
0.00890 3.050   unsexed               UK River Thames, Reading 
0.01000 3.073   mixed 4.4 - 13.2 TL  0.990      51  Spain Arlanzón River, Burgos, 1993-96 (summer) 
0.00700 3.094   mixed 9.5 - 17.0 TL  0.963  0.154 0.2430 77  Germany Elbe River / 1997-2000. 
0.00700 3.110   unsexed 5.0 - 16.5 TL  0.987  0.080 0.1461 114  Germany Elbe River / 1997-2000. 
0.00600 3.129   unsexed 3.5 - 17.0 TL  0.987  0.049 0.0792 349  Germany Elbe River / 1997-2000. 
0.00630 3.180   unsexed 1.9 - 21.0 TL  0.980  0.006 0.0069 28335  Belgium Flanders (Yser, Scheldt and Meuse drainage basin), 1992-2009 
0.00500 3.183   female 9.5 - 17.0 TL  0.964  0.243 0.2218 37  Germany Elbe River / 1997-2000. 
0.00500 3.189   unsexed 3.2 - 18.0 TL  0.985  0.029 0.0000 935  Germany Elbe River / 1997-2000. 
0.00680 3.234   unsexed 4.4 - 10.9 TL  0.951  0.231 0.2093 16  Uzbekistan Aral Sea basin / 2020-2022. 
0.00400 3.275   unsexed 4.2 - 18.0 TL  0.990  0.045 0.1249 335  Germany Elbe River / 1997-2000. 
0.00400 3.285   unsexed 3.2 - 16.0 TL  0.982  0.095 0.1249 127  Germany Elbe River / 1997-2000. 
0.00490 3.327   mixed 3.0 - 13.6 TL  0.988      74  Spain Larraun River, Navarra (42°57' N, 1°50' W), 1996-98 (August) 
0.00470 3.430 yes  juvenile 3.7 - 9.0 TL  0.990  0.174   20  Turkey Ömerli Dam, Marmara, 2002-2004 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top