More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Acanthorhodeus chankaensis
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01060 3.020   unsexed 5.3 - 9.9 TL  0.941  0.094 0.0808 250  Korea (South) Han River / 2018. 
0.00910 3.032   mixed 6.3 - 8.7 TL  0.895  1.088   68  China Lake Niushan / 2002-2004. 
0.01150 3.050   mixed 3.1 - 11.0 TL  0.990  0.050 0.0354 175  China Lake Erhai / 2009-2012. 
0.01355 3.069   unsexed 7.2 - 14.4 TL  0.971  0.231 0.2354 24  China SNWDP / 2015-2020. 
0.00980 3.176   unsexed 3.2 - 13.5 TL  0.920  0.097 0.0936 2184  China Yiluo River, Yellow River / 2016. 
0.00855 3.190   female 3.6 - 11.1 TL  0.990  0.090 0.0710 53  China Lake Erhai / 2009-2012. 
0.00653 3.310   male 3.6 - 9.7 TL  0.991  0.110 0.1023 33  China Lake Erhai / 2009-2012. 
0.00400 3.457 Yes  unsexed 5.7 - 10.0 TL  0.947  0.153 0.0969 114  China Jiangsu province / 2012-2013 
0.01100 3.500   unsexed 5.8 - 7.9 SL  0.964  0.320 -0.2016 25  China Tian-e-zhou Oxbow, Yangtze River, Mar 2010-May 2011 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top