More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Hemiculter leucisculus
Length-weight (log a vs b) graph
   [n=18]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00880 2.870   unsexed 7.4 - 17.7 TL  0.971  0.180 0.1947 33  China Xiangjiang River / 2010 
0.00770 2.948   mixed 8.9 - 21.4 TL  0.904      128  China Lake Niushan (30°16-22' N ,114°27-38' W), Yangtze River, 2002-2004 
0.01360 2.980   unsexed 7.8 - 17.2 SL  0.969  0.190 0.3010 187  China Chishui River / 2007-2012. 
0.01280 2.980   unsexed 4.3 - 19.5 SL  0.976  0.030 0.0353 3205  China Wujiang River / 2006-2014 
0.00500 3.040   unsexed 11.0 - 14.4 TL  0.950  0.430 0.6990   Iran Iranian inland waters / 2010-2017. 
0.00550 3.060   unsexed 4.0 - 18.8 TL  0.981  0.040 0.0328 501  China Tarim River, 2009-10 
0.00577 3.082   unsexed 6.5 - 29.0 TL  0.986  0.026 0.0312 785  China SNWDP / 2015-2020. 
0.00514 3.109   unsexed 6.7 - 27.2 TL  0.988      Korea (South) Imha reservoir / 2005-2006. 
0.00510 3.110   unsexed 12.0 - 25.3 TL  0.960  0.130 0.1513 43  Korea (South) Upo Wetlands / 2007-2014. 
0.00436 3.160   unsexed 7.5 - 18.4 TL  0.982  0.090 0.0929 108  Korea (South) Saemangeum Reservoir / 2013 
0.00800 3.160   unsexed 3.2 - 13.9 SL  0.985  0.050 0.0706 223  China Tian-e-zhou Oxbow, Yangtze River, Mar 2010-May 2011 
0.00450 3.210   mixed 15.1 - 21.5 FL          Russia Khanka Lake/1972 
0.00390 3.248   unsexed 4.2 - 21.4 TL  0.955  0.089 0.0859 2092  China Yiluo River, Yellow River / 2016. 
0.00344 3.280   mixed 2.4 - 23.2 TL  0.990  0.010 0.0102 2620  China Lake Erhai / 2009-2012. 
0.00250 3.357   unsexed 3.4 - 28.1 TL  0.981  0.012 0.0177 6478  Korea (South) Geum, Nakdong and Han Rivers / 2009-2019. 
0.00200 3.370   unsexed 9.8 - 27.4 TL  0.989  0.039 0.0000 310  China Guangzhou City / 2012 
0.00250 3.397   unsexed 3.8 - 17.3 TL  0.992      25  Korea (South) Andong reservoir / 2005-2006. 
0.00200 3.540   unsexed 9.5 - 16.4 TL  0.992  0.263 0.3010 10  Iran Caspian 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top