More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Scardinius acarnanicus
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00540 3.231   unsexed 6.1 - 38.0 TL  0.986  0.034 0.0334 470  Greece Lake Trichonis / 2019. 
0.00490 3.260   male   - 31.7 FL  0.990      68  Greece Lake Trichonis (1991-1992) 
0.00430 3.310   mixed   - 31.7 FL  0.990      135  Greece Lake Trichonis (1991-1992) 
0.00410 3.330   female   - 35.4 FL  0.980      291  Greece Lake Lysimachia (1991-1992) 
0.00390 3.340   mixed   - 35.4 FL  0.960      485  Greece Lake Lysimachia (1991-1992) 
0.00360 3.360   male   - 35.4 FL  0.900      194  Greece Lake Lysimachia (1991-1992) 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top