More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Pseudobagrus vachellii
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01620 2.810   unsexed 8.1 - 33.5 TL  0.941  0.050 0.0760 1206  China Wujiang River / 2011. 
0.01790 2.920   unsexed 3.0 - 38.1 SL  0.978  0.020 0.0487 3674  China Chishui River / 2007-2012. 
0.01620 2.950   unsexed 5.2 - 33.8 SL  0.967  0.020 0.0220 3140  China Wujiang River / 2006-2014 
0.01590 2.970   unsexed 4.4 - 39.3 SL  0.993  0.020 0.0111 2968  China Jialing River / 2013-2016. 
0.00830 3.035   unsexed 5.0 - 32.3 TL  0.984  0.062 0.0740 152  China Yangtze River, southwest China / 2012, 2013 
0.00690 3.078   unsexed 3.4 - 42.3 TL  0.984  0.022 0.0246 1223  China Three Gorges Reservoir / 2012-2015. 
0.00300 3.368   unsexed 9.0 - 29.0 TL  0.960  0.080 0.0969 286  China Jiangsu province / 2012-2013 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top