More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Coreius guichenoti
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01330 3.010   unsexed 5.8 - 57.3 SL  0.983  0.080 0.0447 464  China Jialing River / 2013-2016. 
0.01500 3.030   unsexed 3.6 - 34.5 SL  0.997  0.012 0.0300 670  China Upper Yangtze River / 2011-2012. 
0.01440 3.040   unsexed 6.0 - 58.2 SL  0.982  0.030 0.0313 1051  China Wujiang River / 2006-2014 
0.00780 3.075   unsexed 11.2 - 34.1 TL  0.980  0.069 0.0859 159  China Yangtze River, southwest China / 2012, 2013 
0.00620 3.110   unsexed 14.2 - 23.2 TL  0.953  0.200 0.2483 49  China Jinsha River / 2004-2013 
0.00436 3.239   unsexed 13.0 - 35.5 TL  0.980  0.077 0.1067 144  China Three Gorges Reservoir / 2012-2015. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top