More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Girella punctata
Length-weight (log a vs b) graph
   [n=14]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02270 2.983   mixed 15.0 - 45.0 FL          Chinese Taipei Northern coast, 1975; 1977-78 
0.02900 2.996   unsexed 3.0 - 13.5 FL  0.972      139  Japan Izu Peninsula / July 1998. 
0.02720 3.000   unsexed 50.0 - 50.0 FL         
0.02100 3.055   unsexed 1.5 - 15.0 FL  0.969      3691  Japan Izu Peninsula / 1997. 
0.02600 3.101   unsexed 2.0 - 15.0 FL  0.915      726  Japan Izu Peninsula / August 1997. 
0.02000 3.127   unsexed 1.5 - 12.5 FL  0.981      1113  Japan Izu Peninsula / July 1997. 
0.02400 3.134   unsexed 3.0 - 13.5 FL  0.998      54  Japan Izu Peninsula / August 1998. 
0.02000 3.134   unsexed 2.0 - 13.5 FL  0.996      1273  Japan Izu Peninsula / 1998. 
0.02200 3.159   unsexed 1.5 - 12.5 FL  0.996      433  Japan Izu Peninsula / June 1998. 
0.01900 3.191   unsexed 1.5 - 15.0 FL  0.968      1552  Japan Izu Peninsula / June 1997. 
0.01900 3.201   unsexed 1.5 - 11.0 FL  0.991      359  Japan Izu Peninsula / May 1998. 
0.00900 3.213   unsexed 2.0 - 12.0 FL  0.989      300  Japan Izu Peninsula / May 1997. 
0.01800 3.234   unsexed 1.5 - 12.0 FL  0.996      156  Japan Izu Peninsula / April 1998. 
0.01400 3.333   unsexed 1.5 - 13.0 FL  0.996      132  Japan Izu Peninsula / March 1998. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top