Frequency distribution
Frequency Distribution
LF Code
1019
Sampling Summation
MidLength 1973
LF Wizard
1974
LF Wizard
1976
LF Wizard
LF Wizard
41.5 0.0 0.0 2.0 2.0
42.5 0.0 0.0 2.0 2.0
43.5 0.0 0.0 0.0 0.0
44.5 2.0 1.0 2.0 5.0
45.5 3.0 5.0 6.0 14.0
46.5 5.0 6.0 12.0 23.0
47.5 13.0 2.0 12.0 27.0
48.5 14.0 7.0 12.0 33.0
49.5 17.0 13.0 12.0 42.0
50.5 18.0 11.0 12.0 41.0
51.5 19.0 8.0 9.0 36.0
52.5 13.0 9.0 16.0 38.0
53.5 13.0 9.0 12.0 34.0
54.5 12.0 13.0 19.0 44.0
55.5 12.0 8.0 22.0 42.0
56.5 10.0 5.0 12.0 27.0
57.5 12.0 4.0 14.0 30.0
58.5 14.0 11.0 9.0 34.0
59.5 17.0 6.0 18.0 41.0
60.5 28.0 5.0 18.0 51.0
61.5 24.0 8.0 7.0 39.0
62.5 19.0 5.0 12.0 36.0
63.5 26.0 4.0 9.0 39.0
64.5 23.0 8.0 4.0 35.0
65.5 19.0 3.0 8.0 30.0
66.5 19.0 15.0 6.0 40.0
67.5 18.0 10.0 2.0 30.0
68.5 20.0 7.0 8.0 35.0
69.5 14.0 6.0 8.0 28.0
70.5 13.0 7.0 3.0 23.0
71.5 12.0 7.0 3.0 22.0
72.5 5.0 5.0 2.0 12.0
73.5 4.0 5.0 3.0 12.0
74.5 5.0 5.0 7.0 17.0
75.5 3.0 2.0 2.0 7.0
76.5 5.0 4.0 0.0 9.0
77.5 7.0 1.0 2.0 10.0
78.5 2.0 2.0 2.0 6.0
79.5 5.0 2.0 0.0 7.0
80.5 2.0 1.0 0.0 3.0
81.5 2.0 1.0 0.0 3.0
82.5 5.0 0.0 0.0 5.0
83.5 2.0 0.0 0.0 2.0
84.5 0.0 0.0 0.0 0.0
85.5 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 476.0 231.0 309.0 1,016.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11