Frequency distribution
Frequency Distribution
LF Code
2882
Sampling Summation
MidLength 1995-97
LF Wizard
LF Wizard
14.1 1.0 1.0
15.1 0.0 0.0
16.1 1.0 1.0
17.1 0.0 0.0
18.1 0.0 0.0
19.1 1.0 1.0
20.1 0.0 0.0
21.1 0.0 0.0
22.1 0.0 0.0
23.1 0.0 0.0
24.1 0.0 0.0
25.1 0.0 0.0
26.1 0.0 0.0
27.1 0.0 0.0
28.1 0.0 0.0
29.1 0.0 0.0
30.1 0.0 0.0
31.1 0.0 0.0
32.1 0.0 0.0
33.1 0.0 0.0
34.1 3.0 3.0
35.1 2.0 2.0
36.1 0.0 0.0
37.1 3.0 3.0
38.1 4.0 4.0
39.1 4.0 4.0
40.1 0.0 0.0
41.1 4.0 4.0
42.1 4.0 4.0
43.1 2.0 2.0
44.1 1.0 1.0
45.1 0.0 0.0
46.1 1.0 1.0
47.1 3.0 3.0
48.1 0.0 0.0
49.1 0.0 0.0
50.1 1.0 1.0
51.1 1.0 1.0
52.1 0.0 0.0
53.1 2.0 2.0
54.1 0.0 0.0
55.1 0.0 0.0
56.1 0.0 0.0
57.1 0.0 0.0
58.1 2.0 2.0
59.1 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 41.0 41.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11